| General Specifications | |
| Gross Capacity | 453L/16Cuft |
| Total Net Volume (L) | 453L |
| Total Net Volume (cuft) | 16Cuft |
| Freezer Net Volume | 121,3L |
| Color | Silver |
| Voltage(V) / Hertz(Hz) | 120V/60Hz |
| Energy Efficiency | |
| Climate Class | ST |
| Energy Consumption (kwh/24h) | 1.18Kwh/24h |
| Features and Characteristics | |
| Temperature Control | Electromechanical |
| Ice Maker (Automatic/Twist/Manual) | Twister |
| Clean Back | Yes |
| Easy Roll Wheels | Yes |
| Refrigerator | |
| Shelves (Wire/Glass) | Glass |
| Number of Shelves | 3 |
| Interior Light | Yes |
| Fruit and Vegetable Crisper | 2 |
| Egg Tray | 2 |
| Technical data | |
| Refrigerant Gas | R134a/100g |
| Product Dimensions | |
| Width (mm) | 760 |
| Depth (mm) | 683 |
| Height (mm) | 1745 |
| Packing Dimensions | |
| Width (mm) | 812 |
| Depth (mm) | 753 |
| Height (mm) | 1803 |
| Net Weight (kg) | 79 kg |
| Gross Weight (kg) | 85.4 kg |
| Loading Capacity 40’HC | 82 |
| EAN Code | 786 1106 36505 8 |
WRT163DBLS
Refrigerator 2 Doors No Frost 453L/16Cuft – Glass Shelves – Silver – 120V/60Hz
Related products
Appliances
Appliances
Appliances
Appliances











